23-09-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 52,001.00 "	Being funds received from ARJUN AUTOMOBILES SPD	1
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 52,001.00 "	 -   	Being funds received from ARJUN AUTOMOBILES SPD	1
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 7,500.00 "	Being funds received from SRI CHOWDESHWARI TRAVELS FORCE	2
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 7,500.00 "	 -   	Being funds received from SRI CHOWDESHWARI TRAVELS FORCE	2
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,20,000.00 "	Being funds received from KHUSI THIRUMALA AUTOMOBILES - BLR FORCE	3
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,20,000.00 "	 -   	Being funds received from KHUSI THIRUMALA AUTOMOBILES - BLR FORCE	3
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 5,000.00 "	Being funds received from SLV AUTOMOBILES FORCE	4
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 5,000.00 "	 -   	Being funds received from SLV AUTOMOBILES FORCE	4
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 73,230.00 "	Being funds received from F1 AUTOMOBILES FORCE	5
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 73,230.00 "	 -   	Being funds received from F1 AUTOMOBILES FORCE	5
23-09-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 10,458.00 "	Being funds received from F1 AUTOMOBILES FORCE	6
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 10,458.00 "	 -   	Being funds received from F1 AUTOMOBILES FORCE	6
23-09-2025	Cr	JAI HIND AUTOMOBILES MN HALLI (0011678608)	 -   	" 9,999.00 "	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	7
23-09-2025	Dr	BANK OF BARODA AC - 5210200001133	" 9,999.00 "	 -   	Being funds received from JAI HIND AUTOMOBILES MN HALLI (0011678608)	7
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
						
